The offered cashew nuts are known for their freshness and nutritional value. They are also available in various grades such as white whole grade and scorched whole grade (slightly darkened kernels while roasting).
Min Order Qty: 25 Kilograms
Availability: YES
Sample Available: Yes
Delivery Lead Time: 1 WEEK
The offered cashew nuts are known for their freshness and nutritional value. They are also available in various grades such as white whole grade and scorched whole grade (slightly darkened kernels while roasting). Our cashew nuts are highly acknowledged for their rich protein content and are extensively used in various cuisines. The cashew nuts we supply are completely free from infestation, insect damage and rancidity. We pack the nuts in vacuum packed tins.We export fine quality Cashew Nuts in the global market that are known for their freshness and nutritional value.We bring forth the nutritious quality of Cashew Nuts. Our company is considered as a reliable Cashew Nuts Supplier and Exporter in India &abroad. We make sure that the Cashew Nuts that we supply are delivered in properly packaged food-grade material, so that their quality is retained forever. Clients can avail different varieties of Cashew Nuts from us at very reasonable prices.
Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
---|---|---|---|---|---|---|
W – 180 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 170-180 | 5% | 5% | 5% (NLSG & SW together) |
W – 240 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 220 – 240 | 5% | 5% | 5% (NLSG & SW together) |
W – 320 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 300 – 320 | 5% | 5% | 5% (NLSG & SW together) |
W – 450 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 400 – 450 | 5% | 5% | 5% (NLSG & SW together) |
Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
---|---|---|---|---|---|---|
SW – 210 | White Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 200 – 210 | 5% | 5% | 7.5% (NLSG & SW together) |
SW – 320 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 300 – 320 | 5% | 5% | 7.5% (NLSG & SW together) |
SW – 450 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 400 – 450 | 5% | 5% | 7.5% (NLSG & SW together) |
Our Cashew Nuts are highly acknowledged for their rich protein content and are extensively used in various cuisines. We supply a wide range of Cashew nuts, are procured from our reliable vendors and are processed in a hygienically controlled environment. Our cashew range is known for its rich taste, optimum quality and freshness. These Dried Cashew Nuts are good source of various nutritious elements like proteins, calcium and saturated fats.
White Wholes | Scorched Wholes | Dessert Wholes |
---|---|---|
W 180 | SW 180 | SSW (Scorched Wholes Seconds)DW (Dessert Wholes) |
W 210 | SW 210 | |
W 240 | SW 240 | |
W 320 | SW 320 | |
W 450 | SW 450 |
White Pieces | Scorched Pieces | Dessert Pieces |
---|---|---|
B (Butts) | SB (Scorched Butts) | SPS (Scorched Pieces Seconds)DP (Dessert Pieces) |
S (Splits) | SS (Scorched Splits) | |
LWP (Large White Pieces) | SP (Scorched Pieces) | |
SWP (Small White Pieces) | SSP (Scorched Small Pieces) | |
BB (Baby Bits) |
India is the largest producer and exporter of cashew kernels in the world. Over 65 percent of the world export of cashew kernels is accounted for by India. Indian cashews are consumed in as many as 60 countries all over the world, the major markets being the United States, the United Kingdom, Japan, Netherlands, Australia, Canada, Germany Hong Kong, Singapore, New Zealand and Middle East countries. The Indian cashew kernel is well acclaimed for its good quality, taste and appearance.
Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
---|---|---|---|---|---|---|
SSW | Scorched Wholes Seconds | Kernels may be over – scorched, immature, shrivelled (Pirival), speckled (Karaniram), discoloured and light blue. | NA | 5% | 5% | 7.5% (DW) |
FS | Fancy Splits | White ivory or light ash. Kernels split naturally lengthwise. | 220 – 240 | 5% | 5% | 5% (SS) |
FB | Fancy Butts | White/pale ivory or light ash. Kernels broken cross – wise (evenly or unevenly) naturally attached. | 300 – 320 | 5% | 5% | 5% (SB) |
CASHEW NUTS (Kaju)
Packaging is available in 500 grams, 1 kg, 10 kgs, 25 kgs, 50 kgs.
All Rights Reserved © 2024 Shrimamashri Group
Website Developed & Maintained by Digital Vega